Steel plate and sheet weight chart
Weight per square meter (kg/m²) and per square foot (lb/ft²) of steel plate and sheet at 7,850 kg/m³. Multiply by the sheet area — a 2 × 1 m sheet is 2 m² — or enter the exact size in the calculator below.
| Thickness | kg/m² | lb/ft² |
|---|---|---|
| 0.5 mm | 3.93 | 0.8 |
| 0.8 mm | 6.28 | 1.29 |
| 1 mm | 7.85 | 1.61 |
| 1.2 mm | 9.42 | 1.93 |
| 1.5 mm | 11.78 | 2.41 |
| 2 mm | 15.7 | 3.22 |
| 2.5 mm | 19.63 | 4.02 |
| 3 mm | 23.55 | 4.82 |
| 4 mm | 31.4 | 6.43 |
| 5 mm | 39.25 | 8.04 |
| 6 mm | 47.1 | 9.65 |
| 8 mm | 62.8 | 12.86 |
| 10 mm | 78.5 | 16.08 |
| 12 mm | 94.2 | 19.29 |
| 15 mm | 117.75 | 24.12 |
| 16 mm | 125.6 | 25.72 |
| 20 mm | 157 | 32.16 |
| 25 mm | 196.25 | 40.2 |
| 30 mm | 235.5 | 48.23 |
| 40 mm | 314 | 64.31 |
| 50 mm | 392.5 | 80.39 |
| Thickness | kg/m² | lb/ft² |
|---|---|---|
| 1/16" | 12.46 | 2.55 |
| 1/8" | 24.92 | 5.1 |
| 3/16" | 37.39 | 7.66 |
| 1/4" | 49.85 | 10.21 |
| 5/16" | 62.31 | 12.76 |
| 3/8" | 74.77 | 15.31 |
| 1/2" | 99.7 | 20.42 |
| 5/8" | 124.62 | 25.52 |
| 3/4" | 149.54 | 30.63 |
| 7/8" | 174.47 | 35.73 |
| 1" | 199.39 | 40.84 |
| 1-1/4" | 249.24 | 51.05 |
| 1-1/2" | 299.09 | 61.26 |
| 2" | 398.78 | 81.68 |
For other materials, multiply by the density ratio: stainless steel ≈ ×1.02, aluminum ≈ ×0.344 (2,700 ÷ 7,850).
Calculate any size
Inputs
Density 7,850 kg/m³
pcs
Result
Total weight
47.1kg
103.84 lb
- Weight per piece
- 47.1kg103.84 lb
- Density
- 7,850kg/m³
Formula
Weight = Length × Width × Thickness × Density
Pro feature