Steel square bar weight chart
Weight per meter and per foot of solid square steel bar at 7,850 kg/m³. For other materials or lengths, use the calculator below.
| Size | kg/m | lb/ft |
|---|---|---|
| 6 × 6 mm | 0.28 | 0.19 |
| 8 × 8 mm | 0.5 | 0.34 |
| 10 × 10 mm | 0.79 | 0.53 |
| 12 × 12 mm | 1.13 | 0.76 |
| 14 × 14 mm | 1.54 | 1.03 |
| 16 × 16 mm | 2.01 | 1.35 |
| 18 × 18 mm | 2.54 | 1.71 |
| 20 × 20 mm | 3.14 | 2.11 |
| 22 × 22 mm | 3.8 | 2.55 |
| 25 × 25 mm | 4.91 | 3.3 |
| 28 × 28 mm | 6.15 | 4.14 |
| 30 × 30 mm | 7.06 | 4.75 |
| 32 × 32 mm | 8.04 | 5.4 |
| 35 × 35 mm | 9.62 | 6.46 |
| 40 × 40 mm | 12.56 | 8.44 |
| 45 × 45 mm | 15.9 | 10.68 |
| 50 × 50 mm | 19.63 | 13.19 |
| 55 × 55 mm | 23.75 | 15.96 |
| 60 × 60 mm | 28.26 | 18.99 |
| 65 × 65 mm | 33.17 | 22.29 |
| 70 × 70 mm | 38.47 | 25.85 |
| 75 × 75 mm | 44.16 | 29.67 |
| 80 × 80 mm | 50.24 | 33.76 |
| 90 × 90 mm | 63.58 | 42.73 |
| 100 × 100 mm | 78.5 | 52.75 |
| Size | kg/m | lb/ft |
|---|---|---|
| 1/4" × 1/4" | 0.32 | 0.21 |
| 5/16" × 5/16" | 0.49 | 0.33 |
| 3/8" × 3/8" | 0.71 | 0.48 |
| 1/2" × 1/2" | 1.27 | 0.85 |
| 5/8" × 5/8" | 1.98 | 1.33 |
| 3/4" × 3/4" | 2.85 | 1.91 |
| 7/8" × 7/8" | 3.88 | 2.61 |
| 1" × 1" | 5.06 | 3.4 |
| 1-1/4" × 1-1/4" | 7.91 | 5.32 |
| 1-1/2" × 1-1/2" | 11.4 | 7.66 |
| 1-3/4" × 1-3/4" | 15.51 | 10.42 |
| 2" × 2" | 20.26 | 13.61 |
| 2-1/2" × 2-1/2" | 31.65 | 21.27 |
| 3" × 3" | 45.58 | 30.63 |
| 4" × 4" | 81.03 | 54.45 |
For other materials, multiply by the density ratio: stainless steel ≈ ×1.02, aluminum ≈ ×0.344 (2,700 ÷ 7,850).
Calculate any size
Inputs
Density 7,850 kg/m³
pcs
Result
Total weight
18.84kg
41.54 lb
- Weight per piece
- 18.84kg41.54 lb
- Weight per meter
- 3.14kg/m2.11 lb/ft
- Density
- 7,850kg/m³
Formula
Weight = Side² × Length × Density
Pro feature