Skip to content
OXENLY

Steel square tube weight chart

Weight per meter and per foot of square steel tube by outside size × wall thickness, at 7,850 kg/m³. Values assume sharp corners; tubes with large corner radii weigh slightly less.

Metric sizes
Size × wallkg/mlb/ft
20 × 20 × 1.5 mm0.870.59
20 × 20 × 2 mm1.130.76
25 × 25 × 1.5 mm1.110.74
25 × 25 × 2 mm1.440.97
30 × 30 × 2 mm1.761.18
30 × 30 × 3 mm2.541.71
40 × 40 × 2 mm2.391.6
40 × 40 × 3 mm3.492.34
50 × 50 × 2 mm3.012.03
50 × 50 × 3 mm4.432.98
50 × 50 × 4 mm5.783.88
60 × 60 × 3 mm5.373.61
60 × 60 × 4 mm7.034.73
70 × 70 × 3 mm6.314.24
80 × 80 × 3 mm7.254.87
80 × 80 × 4 mm9.556.41
80 × 80 × 5 mm11.777.91
100 × 100 × 3 mm9.146.14
100 × 100 × 4 mm12.068.1
100 × 100 × 5 mm14.9210.02
100 × 100 × 6 mm17.7111.9
120 × 120 × 5 mm18.0612.13
150 × 150 × 5 mm22.7715.3
150 × 150 × 6 mm27.1318.23
Imperial sizes
Size × wallkg/mlb/ft
1" × 1" × 1/16"1.190.8
1" × 1" × 1/8"2.221.49
1-1/2" × 1-1/2" × 1/8"3.482.34
2" × 2" × 1/8"4.753.19
2" × 2" × 3/16"6.884.63
2" × 2" × 1/4"8.865.96
3" × 3" × 1/8"7.284.89
3" × 3" × 3/16"10.687.18
3" × 3" × 1/4"13.939.36
4" × 4" × 3/16"14.489.73
4" × 4" × 1/4"18.9912.76

For other materials, multiply by the density ratio: stainless steel ≈ ×1.02, aluminum ≈ ×0.344 (2,700 ÷ 7,850).

Calculate any size

Inputs

Unit system

Density 7,850 kg/m³

pcs

Result

Total weight

14.32kg

31.57 lb

Weight per piece
14.32kg31.57 lb
Weight per meter
2.386kg/m1.604 lb/ft
Density
7,850kg/m³

Formula

Weight = (W × H − (W − 2t) × (H − 2t)) × Length × Density

Pro feature

Other weight charts